

+
Audi A4 B9 CL4 SC
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
In-Stock
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Audi A4 10/2015- 5D wagon B9 all
General
Bumper Cut Required | Yes |
ECU Part No. (not included) | WLE70009 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 1800/180 |
Lug Part No. (included) | 21248 |
Wiring Time | 50 minutes |
Towbar Fit Time | 80 minutes |
Tail Length | 1200 mm |
Fitting Notes | SmartCODE compatible towbar - Vehicle coding must be carried out using SmartCODE handset |
Wiring Notes | Supports OEM towing functionality when coded with the Hayman Reese SmartCODE handset |
- AUDI A4 5-dr Wagon 2015~2023 ALL
- Audi A4 10/2015- 5D wagon B9 all
General
Bumper Cut Required | Yes |
ECU Part No. (not included) | WLE70009 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 1800/180 |
Lug Part No. (included) | 21248 |
Wiring Time | 50 minutes |
Towbar Fit Time | 80 minutes |
Tail Length | 1200 mm |
Fitting Notes | SmartCODE compatible towbar - Vehicle coding must be carried out using SmartCODE handset |
Wiring Notes | Supports OEM towing functionality when coded with the Hayman Reese SmartCODE handset |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
AUDI | A4 | - | 5-dr | Wagon | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
