

+
Audi Q3 F3 CL4 SC
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
Pre-Order
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Audi Q3 08/2019- 5D SUV F3 all
General
Bumper Cut Required | Yes |
ECU Part No. (not included): | WLE70024 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 2200/200 |
Lug Part No. (included) | 21331 |
Wiring Time | 30 minutes |
Towbar Fit Time | 90 minutes |
Tail Length | 1800 mm |
Fitting Notes | SmartCODE compatible towbar - Vehicle coding must be carried out using SmartCODE handset |
Wiring Notes | Supports OEM towing functionality when coded with the Hayman Reese SmartCODE handset |
- AUDI Q3 5-dr SUV 2019~2023 ALL
- Audi Q3 08/2019- 5D SUV F3 all
General
Bumper Cut Required | Yes |
ECU Part No. (not included): | WLE70024 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 2200/200 |
Lug Part No. (included) | 21331 |
Wiring Time | 30 minutes |
Towbar Fit Time | 90 minutes |
Tail Length | 1800 mm |
Fitting Notes | SmartCODE compatible towbar - Vehicle coding must be carried out using SmartCODE handset |
Wiring Notes | Supports OEM towing functionality when coded with the Hayman Reese SmartCODE handset |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
AUDI | Q3 | - | 5-dr | SUV | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
