

+
Great Wall Steed NBP CL4
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
In-Stock
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Great wall steed 07/2016- 4D UTE NBP all
General
ECU Part No. (not included) | 04837 |
Exposed/Concealed | E |
Load Rating/Ball Weight | 2000/200 |
Lug Part No. (included) | 21196 |
Wiring Time | 60 minutes |
Towbar Fit Time | 60 minutes |
Tail Length | 1200 mm |
Fitting Notes | Does not fit Cab Chassis |
Wiring Notes | Tail 04936 required for vehicles fitted with factory reverse sensors. Refer fitting instructions for full detail. |
- GREAT WALL Steed 4-dr Ute 2016~2023 ALL
- Great wall steed 07/2016- 4D UTE NBP all
General
ECU Part No. (not included) | 04837 |
Exposed/Concealed | E |
Load Rating/Ball Weight | 2000/200 |
Lug Part No. (included) | 21196 |
Wiring Time | 60 minutes |
Towbar Fit Time | 60 minutes |
Tail Length | 1200 mm |
Fitting Notes | Does not fit Cab Chassis |
Wiring Notes | Tail 04936 required for vehicles fitted with factory reverse sensors. Refer fitting instructions for full detail. |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
GREAT WALL | Steed | - | 4-dr | Ute | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
