

+
Great Wall X200 & X240
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
Pre-Order
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Great wall X200 04/2011-07/2015 4D SUV K2 all
- Great Wall X240 11/2011-07/2015 4D SUV K2 all
General
Bumper Cut Required | Yes |
ECU Part No. (not included) | 04826 |
Exposed/Concealed | c |
Load Rating/Ball Weight | 1800/180 |
Wiring Part No. (not included) | 1200mm |
Lug Part No. (included) | 21126 |
Wiring Time | 50 minutes |
Towbar Fit Time | 45 minutes |
Tail Length | 1200 mm |
- GREAT WALL X240 4-dr SUV 2011~2015 K2 ALL
- GREAT WALL X200 4-dr SUV 2011~2015 K2 ALL
- Great wall X200 04/2011-07/2015 4D SUV K2 all
- Great Wall X240 11/2011-07/2015 4D SUV K2 all
General
Bumper Cut Required | Yes |
ECU Part No. (not included) | 04826 |
Exposed/Concealed | c |
Load Rating/Ball Weight | 1800/180 |
Wiring Part No. (not included) | 1200mm |
Lug Part No. (included) | 21126 |
Wiring Time | 50 minutes |
Towbar Fit Time | 45 minutes |
Tail Length | 1200 mm |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
GREAT WALL | X240 | - | 4-dr | SUV | - |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
GREAT WALL | X200 | - | 4-dr | SUV | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
