

+
Holden TRAX My13
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
Pre-Order
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Holden TRAX 08/2013- 4D SUV TJ all
General
Bumper Cut Required | Yes |
ECU Part No. (not included)04829 | 04829 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 1200/120 |
Lug Part No. (included) | 21126 |
Wiring Time | 30 minutes |
Towbar Fit Time | 60 minutes |
Tail Length | 1200 mm |
Wiring Notes | if trailer power load exceeds 10 amps ECU 04829 must be used. |
- HOLDEN Trax 4-dr SUV 2013~2023 TJ ALL
- Holden TRAX 08/2013- 4D SUV TJ all
General
Bumper Cut Required | Yes |
ECU Part No. (not included)04829 | 04829 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 1200/120 |
Lug Part No. (included) | 21126 |
Wiring Time | 30 minutes |
Towbar Fit Time | 60 minutes |
Tail Length | 1200 mm |
Wiring Notes | if trailer power load exceeds 10 amps ECU 04829 must be used. |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
HOLDEN | Trax | - | 4-dr | SUV | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
