.webp)
.webp)
+
Mazda 3 Hatch CL2
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
Pre-Order
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Mazda3 11/2013-03/2019 5D hatch BM all
General
Bumper Cut Required | Yes |
ECU Part No. (not included): | 04826 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 1200/120 |
Lug Part No. (included) | 07364 |
Wiring Time | 45 minutes |
Towbar Fit Time | 75 minutes |
Tail Length | 1800 mm |
Wiring Notes | Tail part #04944 must be used to disable Smart City Brake Support [SCBS] which cannot function when towing. |
- MAZDA Mazda3 5-dr Hatchback 2013~2019 BM ALL
- Mazda3 11/2013-03/2019 5D hatch BM all
General
Bumper Cut Required | Yes |
ECU Part No. (not included): | 04826 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 1200/120 |
Lug Part No. (included) | 07364 |
Wiring Time | 45 minutes |
Towbar Fit Time | 75 minutes |
Tail Length | 1800 mm |
Wiring Notes | Tail part #04944 must be used to disable Smart City Brake Support [SCBS] which cannot function when towing. |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
MAZDA | Mazda3 | - | 5-dr | Hatchback | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
