

+
Mazda CX-8 Kg CL4
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
Pre-Order
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Mazda CX-8 05/2018- 5D SUV KG all
General
Bumper Cut Required | Yes |
ECU Part No. (not included) | 04826 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 2000/150 |
Lug Part No. (included) | 21325 |
Wiring Time | 60 minutes |
Towbar Fit Time | 60 minutes |
Tail Length | 1800 mm |
Wiring Notes | Tail 04944 can be used to disable RPA & Smart City Stop (where fitted) automatically via loom. |
- MAZDA CX-8 5-dr SUV 2018~2023 KG ALL
- Mazda CX-8 05/2018- 5D SUV KG all
General
Bumper Cut Required | Yes |
ECU Part No. (not included) | 04826 |
Exposed/Concealed | C |
Load Rating/Ball Weight | 2000/150 |
Lug Part No. (included) | 21325 |
Wiring Time | 60 minutes |
Towbar Fit Time | 60 minutes |
Tail Length | 1800 mm |
Wiring Notes | Tail 04944 can be used to disable RPA & Smart City Stop (where fitted) automatically via loom. |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
MAZDA | CX-8 | - | 5-dr | SUV | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
