

+
Nissan Pathfinder R51
Stock Availability
Artarmon
Unit 13 / 87 Reserve Rd
Artarmon NSW 2064
Australia
Pre-Order
Burwood
Unit 3 / 320 Parramatta Rd
Burwood NSW 2134
Australia
Pre-Order
- Nissan pathfinder 07/2005-09/2013 5D SUV pathfinder all
General
Bumper Cut Required | Yes |
Exposed/Concealed | c |
Load Rating/Ball Weight | 3000/300 |
Lug Part No. (included) | 21141 |
Wiring Time | 20 minutes |
Towbar Fit Time | 45 minutes |
Fitting Notes | Do not use 800lb WDH. Can only use drop shanks 50019 50020 & 50025 when fitting 600lb WDH or 50150 / 50151 |
Wiring Notes | wire to behind taillight and run separate to other flasher |
- NISSAN Pathfinder 5-dr SUV 2005~2013 ALL
- Nissan pathfinder 07/2005-09/2013 5D SUV pathfinder all
General
Bumper Cut Required | Yes |
Exposed/Concealed | c |
Load Rating/Ball Weight | 3000/300 |
Lug Part No. (included) | 21141 |
Wiring Time | 20 minutes |
Towbar Fit Time | 45 minutes |
Fitting Notes | Do not use 800lb WDH. Can only use drop shanks 50019 50020 & 50025 when fitting 600lb WDH or 50150 / 50151 |
Wiring Notes | wire to behind taillight and run separate to other flasher |
Car Info
Make | Model | Year Range | Door | Shape | Batch |
---|---|---|---|---|---|
NISSAN | Pathfinder | - | 5-dr | SUV | - |

100% GUARANTEE
Quality Compatability

AUSTRALIA WIDE SHIPPING
On All Purchases

FREE & EASY RETURN
On All Orders

Click & Collect

Same Day Delivery
